Performance | | AQV12UWLN |
Air Circulation (Max m³/min) | | 13.5 |
Capacity (Heating Btu/hr) | | 13,694 |
Capacity (Cooling Min - Max) | | 3,378 - 13,649 |
Capacity (Heating Min - Max) | | 3,378 - 20,473 |
Capacity (Heating kW) | | 4.0 |
Capacity (Cooling kW) | | 3.5 |
Capacity (Heating Kcal/hr) | | 3,009 |
Capacity (Cooling Kcal/hr) | | 3,439 |
Energy Efficiency |
COP (Heating w/w) | | 4.04 |
ERR (Cooling w/w) | | 3.8 |
Moisture removal (l/hr) | | 1.4 |
Noise Level |
Indoor high/Low | | 36 / 20 |
Outdoor High | | 47 |
Sound Power Level (Outdoor) dba | | 64 |
Electrical Data |
Operating Current (Cooling) A | | 4.2 |
Operating Current (Heating) A | | 4.6 |
Power Consumption (Cooling) W | | 920 |
Power Consumption (Heating) W | | 990 |
Power Source ph//Hz | | 1/220-240/50 |
Physical Specifications |
Net Dimensions (WxHxD Indoor) | | 890x285x190 |
Net Dimensions (WxHxD Outdoor) | | 790x548x285 |
Net Weight (Indoor) | | 8.6 |
Net Weight (Outdoor) | | 36 |
Technical Information |
Piping Length | | 15 |
Piping Height | | 8 |
Refrigerant Type | | R410A |
Liquid (ODxL) | | 6.35x7.50 |
Gas (ODxL) | | 9.52x7.5 |
General Features |
Airflow |
Optimal Single Blade | | Yes |
Air Direction Control (up/down) | | Auto |
Air Direction Control (eft/right) | | Manual |
Airflow Control Step (Cool/Fan) | | 4 / 3 |
Natural Breeze | | Yes |
Air Purification |
S-Plasma Ion | | Yes |
Full HD Filter | | HD80 |
Allergy Care | | No |
Auto Cleaning (Self Cleaning) | | Yes |
Convenience |
Indoor Temp Display | | No |
Remote Control | | Yes |
Display On/Off | | No |
Beep On/Off | | No |
Real-Time Timer | | Yes |
Auto Changeover | | No |
Auto Restart | | Yes |
Low Ambient |
Cooling | | -10 - 46°C |
Heating | | -15 - 24°C |
Operating Mode |
Turbo Mode | | Yes |
Dlight Cool | | No |
Good Sleep | | Yes |
Smart Saver | | Yes |
Dehumidifacation | | Yes |
Auto Mode | | Yes |
Fan Mode | | yes |
Quiet | | Yes |
Outdoor Unit |
Compressor Type | | BLDC |
Anti-Corrosion | | Yes |
Multi-Channel Condenser | | Yes |