Brivis Hi-Wall Inverter Split System
Brivis Hi-Wall Inverter Split System single room heating and cooling is ideal for exactly where and when you need it in individual locations.
Along with running cost savings due to its low energy consumption, the Brivis Hi-Wall Inverter Split System is more responsive and is smoother running than standard fixed speed air-conditioners.
The Brivis Hi-Wall Inverter Split System has a pleasing, slim design, to help it blend in with its surroundings. All models have a functional LED display.
The Brivis Hi-Wall Inverter Split System technology quietly maintains steady, stable comfort control. The onboard control system continuously monitors environmental conditions to always achieve an enhanced room atmosphere.
Your Brivis dealer will recommend the best, most suitable Brivis system for your home.
Features and Benefits

- 5 year warranty
- LED Display
- Sleep mode
- Timer function
- Auto restart
- Turbo mode
- Super fine filter
- 5 year parts and labour warranty
- DC Inverter technology
High Efficiency
Along with running cost savings due to its low energy consumption, the Brivis Hi-Wall Inverter Split System is more responsive and is smoother running than standard fixed speed air-conditioners. This high efficiency and effectiveness is a result of the combination of integrated operating technologies, such as brushless motors, automatic power adjustment, intelligent on-off standby mode, and being fully compliant to the current Minimum Energy Performance Standards (MEPS).
Comfort
The Brivis Hi-Wall Inverter Split System technology quietly maintains steady, stable comfort control. The onboard control system continuously monitors environmental conditions to always achieve an enhanced room atmosphere. The units produce minimum noise levels and have a built-in filter which removes dust and pollen particles from the air during operation.
Auto swing and louver position memory along with rapid cool down and warm up help achieve and maintain the desired room temperature in the shortest time.
The largest capacity unit (HSNBR75Z7) has a dual air distribution, which assists in achieving a more evenly distributed temperature throughout the room.
You deserve the best in air conditioning, you deserve Brivis
Convenience
The Brivis Hi-Wall Inverter Split System has a pleasing, slim design, to help it blend in with its surroundings. All models have functional LED display. Operation is via an attractive, ergonomically designed wireless remote control, that stores away neatly in a magnetised wall mounted bracket and incorporates a highly visible LED display. Features include turbo mode, timer function, and sleep mode.
Brivis System Model | HSNBR35Z7 | HSNBR35Z7 | HSNBR65Z7 | HSNBR75Z7 | ||
System Size - Nominal kW | 2.5 | 3.5 | 6.5 | 7.5 | ||
Power Supply V-ph-Hz | 220-240 - 1 - 50 | |||||
Cooling | Rated Capacity kW | 2.5 | 3.4 | 6.4 | 7.2 | |
Capacity Range kW | 0.9 - 3.6 | 1.35 - 4.8 | 3.5 - 7.5 | 3.2 - 8.2 | ||
Rated Input kW | 0.67 | 0.92 | 1.93 | 2.23 | ||
AEER w/w | 3.87 | 3.79 | 3.42 | 3.40 | ||
Star Rating | 3 | 3 | 2 | 2 | ||
Heating | Rated Capacity kW | 2.7 | 3.4 | 6.5 | 7.5 | |
Capacity Range kW | 1.2 - 4.4 | 1.45 - 5.0 | 3.2 - 8.2 | 3.3 - 8.6 | ||
Rated Input kW | 0.72 | 0.89 | 1.95 | 2.28 | ||
ACOP w/w | 3.77 | 3.84 | 3.39 | 3.38 | ||
Star Rating | 3 | 3 | 2 | 2 | ||
Moisture Removal L/h | 1.0 | 1.2 | 2.3 | 2.8 | ||
Maximum Input Current A | 9.5 | 12.0 | 16.5 | 16.5 | ||
Suitable Area (up to 2.6m insulated ceiling) M² | 13 - 22 | 18 - 29 | 33 - 55 | 38 - 63 | ||
Indoor Unit | ||||||
Air Flow (Hi/Med/Lo) @ 1m db(A) | 166/144/122 | 236/216/197 | 319/305/258 | 322/255/230 | ||
Net (WxDxH) mm | 38/34/29 | 41/38/33 | 47/42/39 | 50/46/42 | ||
Dimensions | Gross (WxDxH) mm | 790x198x265 | 920x223x292 | 998x240x322 | 1250x250x325 | |
Net/Gross Weight kg | 8.5/10.5 | 11.5/15.0 | 13.0/17.0 | 17.5/25.0 | ||
Operating Temperature Limits °C | 17 - 30 | 17 - 30 | 17 - 30 | 17 - 30 | ||
Outdoor Unit | ||||||
Sound Power Level db(A) | 62 | 66 | 69 | 70 | ||
Sound Pressure (Hi/Med/Lo) @ 1m db(A) | 54 | 58 | 61 | 61 | ||
Dimensions | Net (WxDxH) mm | 760x285x590 | 760x285x590 | 900x315x860 | 900x315x860 | |
Gross (WxDxH) | 887x355x645 | 887x355x645 | 1043x395x915 | 1345x430x335 | ||
Net/Gross Weight kg | ||||||
Refrigerant Type | R410A | |||||
Refrigerant Piping | Pipe Size: Liquid/Gas mm | 6.35/9.52 | 6.35/12.75 | 9.52/15.9 | 9.52/15.9 | |
Maximum Pipe Length m | 20 | 20 | 20 | 25 | ||
Chargeless Length m | 5 | 5 | 5 | 5 | ||
Extra charge for Lths >5m g/m | 20 | 20 | 40 | 40 | ||
Max Verticle Separation m | 8 | 8 | 8 | 10 | ||
Ambient Temp Limits | Cooling °C | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 | |
Heating °C | -15 - 34 | -15 - 34 | -15 - 34 | -15 - 34 | ||
Specifications subject to change without notice. Rated in accordance with AS 3823.2 - 2009 |